Chiltern Park, Colney Park and Epping Park
There may also be a rare occurrence where the Park has to close due to adverse weather conditions to keep our visitors safe, please check our Facebook and Instagram stories and contact the Park before travelling on:
Chiltern Park 01494 872158
Colney Park 01603 811556
Epping Park 01992 523863
Dates | Office Opening Hours | Park Visiting Hours |
---|---|---|
Christmas Eve 2024 | 9.00am – 2.30pm | 9.00am – 4.00pm |
Christmas Day & Boxing Day | Closed | 9.00am – 4.00pm |
27 December 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
28 December 2024 | 9.00am – 4.00pm | 9.00am – 4.00pm |
29 December 2024 | Closed | 9.00am – 4.00pm |
30 December 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
New Years Eve 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
New Years Day 2025 | 9.00am – 1.00pm | 9.00am – 4.00pm |
2nd January 2025 | 9.00am – 5.00pm | 9.00am – 4.00pm |
Last entry into the Park is 30 minutes prior to the gates closing. |
Heatherley Park
There may also be a rare occurrence where the Park has to close due to adverse weather conditions to keep our visitors safe, please check our Facebook and Instagram stories and contact the Park before travelling on: Heatherley Park 01428 715915
Please note: Out of hours pedestrian access to Heatherley Park available via a kissing gate. There is limited parking spaces in front of the main gates which are locked outside of office opening hours.
Dates | Office Opening Hours |
---|---|
Christmas Eve 2024 | 9.00am – 2.30pm |
Christmas Day & Boxing Day | Closed |
27 December 2024 | 9.00am – 5.00pm |
28 December 2024 | 9.00am – 3.00pm |
29 December 2024 | Closed |
30 December 2024 | 9.00am – 5.00pm |
New Years Eve | 9.00am – 5.00pm |
New Years Day 2025 | 9.00am – 1.00pm |
2nd January 2025 | 9.00am – 5.00pm |
Kemnal Park
There may also be a rare occurrence where the Park has to close due to adverse weather conditions to keep our visitors safe, please check our Facebook and Instagram stories and contact the Park before travelling on: Kemnal Park 020 8300 9790
Dates | Office Opening Hours | Park Visiting Hours |
---|---|---|
Christmas Eve 2024 | 9.00am – 2.30pm | 9.00am – 4.00pm |
Christmas Day & Boxing Day | Closed | 9.00am – 4.00pm |
27 December 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
28 December 2024 | 9.00am – 1.00pm | 9.00am – 4.00pm |
29 December 2024 | Closed | 9.00am – 4.00pm |
30 December 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
New Years Eve 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
New Years Day 2025 | 9.00am – 1.00pm | 9.00am – 4.00pm |
2nd January 2025 | 9.00am – 5.00pm | 9.00am – 4.00pm |
Last entry into the Park is 30 minutes prior to the gates closing. |
Rainford Park
There may also be a rare occurrence where the Park has to close due to adverse weather conditions to keep our visitors safe, please check our Facebook and Instagram stories and contact the Park before travelling on: Rainford Park 01744 649189
Dates | Office Opening Hours | Park Visiting Hours |
---|---|---|
Christmas Eve 2024 | 9.00am – 2.30pm | 9.00am – 4.00pm |
Christmas Day & Boxing Day | Closed | 10.00am – 4.00pm |
27 December 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
28 December 2024 | 10.00am – 4.00pm | 10.00am – 4.00pm |
29 December 2024 | Closed | 10.00am – 4.00pm |
30 December 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
New Years Eve 2024 | 9.00am – 5.00pm | 9.00am – 4.00pm |
New Years Day 2025 | 9.00am – 1.00pm | 9.00am – 4.00pm |
2nd January 2025 | 9.00am – 5.00pm | 9.00am – 4.00pm |
Last entry into the Park is 30 minutes prior to the gates closing. |